Select language:
Martillos Montados de gran tamaño
MBX138/MBX208/MBX258/MBX308/MBX358/MBX408/MBX458/MBX608
Los Martillos montado Stanley han sido diseñados y construidos para llevara a cabo las tareas mas demandantes en el sitio de trabajo Usted cuenta con una gran fuerza de impacto para romper materiales en una gran variedad de mercados y aplicaciones Los modelos de Montados Stanley estan disponibles para toda la clase de portadores.
Características:
- Diseño con teconologia de vanguardia en poder de impacto y eficiencia
- Minimas partes miviles - solo 2 - reducen mantenimiento y servicio e incrementan rendimiento
- Carcas cerrada para una operación silienciosa que reduce contaminacion por suciedad
- Acero de referzo integrado en parte inferior de carcaza incrementa proteccion a la celda de poder
- Perfil angosto permite mejor visibilidad en apertura de zanjas a corta distancia
- Su peso ligero amplia la ventana de opciones de portadores
- Celda de poder soportada por placas amortiguadoras de uretano que absorben el impacto, vibracion y reducen el desgaste
- Los paneles de servicio incorporados en la carcasa permiten el acceso a los componentes clave sin necesidad de retirar la celda de poder de la carcasa
Especificaciones
Part# | Description |
---|---|
MBX138 | Housed Breaker w/ MTG BRKT, 2 Bits & Seal Kit |
MBX208 | Housed Breaker w/ MTG BRKT, 2 Bits & Seal Kit |
MBX258 | Housed Breaker w/ MTG BRKT, 2 Bits & Seal Kit |
MBX308 | Housed Breaker w/ MTG BRKT, 2 Bits & Seal Kit |
MBX358 | Housed Breaker w/ MTG BRKT, 2 Bits & Seal Kit |
MBX408 | Housed Breaker w/ MTG BRKT, 2 Bits & Seal Kit |
MBX458 | Housed Breaker w/ MTG BRKT, 2 Bits & Seal Kit |
MBX608 | Housed Breaker w/ MTG BRKT, 2 Bits & Seal Kit |
DESCRIPTION | MPERIAL | MBX138 | MBX208 | MBX258 | MBX308 | MBX358 | MBX408 | MBX458 | MBX608 |
---|---|---|---|---|---|---|---|---|---|
Impact Energy Class | ft/lbs | 2000 | 3000 | 4000 | 5000 | 6000 | 7500 | 8600 | 12000 |
Blows Per Minute | BPM | 450-630 | 400-530 | 350-600 | 400-490 | 350-750 | 300-600 | 300-550 | 200-350 |
Weight (with Tool Bit and Bracket)* | lbs | 2269 | 3080 | 3740 | 4275 | 4575 | 6330 | 6340 | 8596 |
Length (w/ Tool and Brkt) | in | 94 | 101 | 107 | 111 | 121 | 127 | 132 | 147 |
Tool Working Length | in | 16.9 | 18.5 | 22.4 | 22.8 | 27.2 | 25.2 | 26.2 | 30 |
Tool Diameter | in | 3.9 | 4.9 | 5.3 | 5.5 | 5.9 | 6.1 | 6.2 | 6.8 |
Hydraulic Pressure | psi | 2175-2465 | 2175-2465 | 2320-2610 | 2320-2610 | 2320-2610 | 2320-2610 | 2320-2610 | 2320-2610 |
Flow Range | gpm | 21-29 | 24-32 | 26-40 | 33-40 | 42-50 | 50-66 | 50-66 | 55-77 |
System Relief Pressure | psi | 3050 | 3050 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
Sound Power Level (LW) | dBA | 116 | 115 | 120 | 120 | 120 | 124 | 125 | 125 |
Hydraulic Pressure | psi | 2175-2465 | 2175-2465 | 2320-2610 | 2320-2610 | 2320-2610 | 2320-2610 | 2320-2610 | 2320-2610 |
Flow Range | gpm | 21-29 | 24-32 | 26-40 | 33-40 | 42-50 | 50-66 | 50-66 | 55-77 |
System Relief Pressure | psi | 3050 | 3050 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
Sound Power Level (LW) | dBA | 116 | 115 | 120 | 120 | 120 | 124 | 125 | 125 |
DESCRIPTION | METRIC | MBX138 | MBX208 | MBX258 | MBX308 | MBX358 | MBX408 | MBX458 | MBX608 |
---|---|---|---|---|---|---|---|---|---|
Impact Energy Class | J | 2700 | 4000 | 5400 | 6800 | 8100 | 10000 | 11660 | 14910 |
Blows Per Minute | BPM | 450-630 | 400-530 | 350-600 | 400-490 | 350-750 | 300-600 | 300-550 | 200-350 |
Weight (with Tool Bit and Bracket)* | kg | 1029 | 1397 | 1696 | 1939 | 2075 | 2871 | 2876 | 3899 |
Length (w/ Tool and Brkt) | mm | 2380 | 2570 | 2710 | 2830 | 3070 | 3230 | 3341 | 3744 |
Tool Working Length | mm | 430 | 470 | 570 | 580 | 690 | 640 | 672 | 770 |
Tool Diameter | mm | 100 | 125 | 135 | 140 | 150 | 155 | 160 | 175 |
Hydraulic Pressure | bar | 150-170 | 150-170 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
Flow Range | lpm | 80-110 | 90-120 | 100-150 | 125-150 | 160-190 | 190-250 | 190-250 | 210-290 |
System Relief Pressure | bar | 210 | 210 | 220 | 220 | 220 | 220 | 220 | 220 |
Sound Power Level (LW) | dBA | 116 | 115 | 120 | 120 | 120 | 124 | 125 | 125 |
Accesorios
Model | Part# | Description |
---|---|---|
MBX138 | 71631 | Cross Cut Chisel Tool Bit |
MBX138 | 71634 | Moil Tool Bit |
MBX138 | 71633 | Blunt Tool Bit |
MBX138 | 71630 | Conical Tool Bit |
MBX138 | 71632 | Line Cut Chisel Tool Bit |
MBX208 | 71645 | Cross Cut Chisel Tool Bit |
MBX208 | 71648 | Moil Tool Bit |
MBX208 | 71647 | Blunt Tool Bit |
MBX208 | 71644 | Conical Tool Bit |
MBX208 | 71646 | Line Cut Chisel Tool Bit |
MBX258 | 71656 | Cross Cut Chisel Tool Bit |
MBX258 | 71659 | Moil Tool Bit |
MBX258 | 71658 | Blunt Tool Bit |
MBX258 | 71655 | Conical Tool Bit |
MBX258 | 71657 | Line Cut Chisel Tool Bit |
MBX308 | 71667 | Cross Cut Chisel Tool Bit |
MBX308 | 71670 | Moil Tool Bit |
MBX308 | 71669 | Blunt Tool Bit |
MBX308 | 71666 | Conical Tool Bit |
MBX308 | 71668 | Line Cut Chisel Tool Bit |
MBX358 | 72108 | Cross Cut Chisel Tool Bit |
MBX358 | 72107 | Moil Tool Bit |
MBX358 | 72105 | Blunt Tool Bit |
MBX358 | 72106 | Conical Tool Bit |
MBX358 | 72249 | Line Cut Chisel Tool Bit |
MBX408 | 72117 | Cross Cut Chisel Tool Bit |
MBX408 | 72116 | Moil Tool Bit |
MBX408 | 72114 | Blunt Tool Bit |
MBX408 | 72115 | Conical Tool Bit |
MBX408 | 72250 | Line Cut Chisel Tool Bit |
MBX458 | 72165 | Cross Cut Chisel Tool Bit |
MBX458 | 72164 | Moil Tool Bit |
MBX458 | 72162 | Blunt Tool Bit |
MBX458 | 72163 | Conical Tool Bit |
MBX458 | 72251 | Line Cut Chisel Tool Bit |
MBX608 | 72211 | Cross Cut Chisel Tool Bit |
MBX608 | 72210 | Moil Tool Bit |
MBX608 | 72208 | Blunt Tool Bit |
MBX608 | 72209 | Conical Tool Bit |
MBX608 | 72253 | Line Cut Chisel Tool Bit |
71646 | Line Cut Chisel Tool Bit | |
MBX258 | 71656 | Cross Cut Chisel Tool Bit |
71659 | Moil Tool Bit | |
71658 | Blunt Tool Bit | |
71655 | Conical Tool Bit | |
71657 | Line Cut Chisel Tool Bit | |
MBX308 | 71667 | Cross Cut Chisel Tool Bit |
71670 | Moil Tool Bit | |
71669 | Blunt Tool Bit | |
71666 | Conical Tool Bit | |
71668 | Line Cut Chisel Tool Bit | |
MBX358 | 72108 | Cross Cut Chisel Tool Bit |
72107 | Moil Tool Bit | |
72105 | Blunt Tool Bit | |
72106 | Conical Tool Bit | |
72249 | Line Cut Chisel Tool Bit | |
MBX408 | 72117 | Cross Cut Chisel Tool Bit |
72116 | Moil Tool Bit | |
72114 | Blunt Tool Bit | |
72115 | Conical Tool Bit | |
72250 | Line Cut Chisel Tool Bit | |
MBX458 | 72165 | Cross Cut Chisel Tool Bit |
72164 | Moil Tool Bit | |
72162 | Blunt Tool Bit | |
72163 | Conical Tool Bit | |
72251 | Line Cut Chisel Tool Bit | |
MBX608 | 72211 | Cross Cut Chisel Tool Bit |
72210 | Moil Tool Bit | |
72208 | Blunt Tool Bit | |
72209 | Conical Tool Bit | |
72253 | Line Cut Chisel Tool Bit |