Select language:
Martillos Portatiles
BR45/BR50/BR67/BR87
Nada equivale al poder de impacto que producen los martillos hidráulicos. Con la mejor relacion peso-potenciamayor energía del impacto y menor nivel de ruido que los martillos neumaticos, los martillos hidraulicos Stanley son simplemente la mejor alternativa Nuestros martillos de clase 70 lb ofrecen casi el mismo poder de impacro que la mayoria de los martillos neumaticos de 90 lb Los componentes internos se mantienen sumergidos en aceite hidraulico prolongando la vida util de la herramienta y reducen al minimo las necesidades de mantenimiento Gracias a que el sistema hidraulico es completamente cerrado, no hay escape ni atomizacion de aceite en la herramienta.
Características y beneficios
- Sin escape en la herramienta
- El funcionamiento más silencioso que las herramientas neumáticas permite el uso en áreas sensibles
- El aceite hidráulico proporciona una lubricación continua de las partes internas para prolongar la vida útil de la herramienta
- Diseño en plataforma modular reconstruible, mejora capacidad de servicio
- Gatillo de encendido / apagador proporcional facilita el inicio de trabajo en el sitio
- Los mangos antivibración están disponibles en ciertos modelos para una mayor facilidad de uso
- La base EZ Ride permite un mayor control
Al dimensionar la demoledora apropiada para la aplicación, use 10 libras por cada pulgada de material. Un martillo de 40 libras es una buena opción para concreto de 4 plg, y uno de 90 lb es ideal para concreto de más de 9 plg.
Especificaciones
BREAKER CLASS | MODEL # | SHANK SIZE | HEX LENGTH | HANDLE TYPE | FOOT | FLOW RANGE | |
---|---|---|---|---|---|---|---|
40# CLASS | BR45120 | 1-1/8 in. | 6 in. | T-Handle | Standard | 7-9 gpm | |
40# CLASS | BR45130 | 1-1/4 in. | 6 in. | T-Handle | Standard | 7-9 gpm | |
40# CLASS | BR45120E | 1-1/8 in. | 6 in. | T-Handle | EZ Ride | 7-9 gpm | |
40# CLASS | BR45130E | 1-1/4 in. | 6 in. | T-Handle | EZ Ride | 7-9 gpm | |
40# CLASS | BR45150 | 1 in. | 4-1/4 in. | T-Handle | Standard | 7-9 gpm | |
40# CLASS | BR45550 | 1 in. | 4-1/4 in. | T-Handle | Standard | 4-6 gpm | |
40# CLASS | BR45125S | 1-1/8 in. | 6 in. | Anti-Vibration | EZ Ride | 7-9 gpm | |
40# CLASS | BR45110 | 7/8 in. | 3-1/4 in. | T-Handle | Standard | 7-9 gpm | |
40# CLASS | BR45135S | 1-1/4 in. | 6 in. | Anti-Vibration | Standard | 7-9 gpm | |
50# CLASS | BR50120 | 1-1/8 in. | 6 in. | T-Handle | Standard | 7-9 gpm | Not for sale in N.A. |
50# CLASS | BR50130 | 1-1/4 in. | 6 in. | T-Handle | Standard | 7-9 gpm | Not for sale in N.A. |
50# CLASS | BR50120E | 1-1/8 in. | 6 in. | T-Handle | EZ Ride | 7-9 gpm | Not for sale in N.A. |
50# CLASS | BR50130E | 1-1/4 in. | 6 in. | T-Handle | EZ Ride | 7-9 gpm | Not for sale in N.A. |
50# CLASS | BR50125 | 1-1/8 in. | 6 in. | Anti-Vibration | Standard | 7-9 gpm | Not for sale in N.A. |
50# CLASS | BR50135 | 1-1/4 in. | 6 in. | Anti-Vibration | Standard | 7-9 gpm | Not for sale in N.A. |
70# CLASS | BR67120 | 1-1/8 in. | 6 in. | T-Handle | Standard | 7-9 gpm | |
70# CLASS | BR67130 | 1-1/4 in. | 6 in. | T-Handle | Standard | 7-9 gpm | |
70# CLASS | BR67130E | 1-1/4 in. | 6 in. | T-Handle | EZ Ride | 7-9 gpm | |
70# CLASS | BR67120E | 1-1/8 in. | 6 in. | T-Handle | EZ Ride | 7-9 gpm | |
70# CLASS | BR67125 | 1-1/8 in. | 6 in. | Anti-Vibration | Standard | 7-9 gpm | |
70# CLASS | BR67135 | 1-1/4 in. | 6 in. | Anti-Vibration | Standard | 7-9 gpm | |
90# CLASS | BR87120 | 1-1/8 in. | 6 in. | T-Handle | Standard | 7-9 gpm | |
90# CLASS | BR87130 | 1-1/4 in. | 6 in. | T-Handle | Standard | 7-9 gpm | |
90# CLASS | BR87130E | 1-1/4 in. | 6 in. | T-Handle | EZ Ride | 7-9 gpm | |
90# CLASS | BR87120E | 1-1/8 in. | 6 in. | T-Handle | EZ Ride | 7-9 gpm |
Accesorios
SHANK SIZE | PART # | DESCRIPTION |
---|---|---|
7/8 in. Hex x 3-1/4 in. | 2328 | Clay Spade, 16 in. U/C |
2330 | 3 in. Chisel, 14 in. U/C | |
2339 | 1 in. Chisel, 14 in. U/C | |
2341 | Asphalt Cutter, 5 in. blade x 11 in. U/C | |
4401 | Moil Point, 18 in. U/C | |
4961 | Moil Point, 14 in. U/C | |
5255 | Rod Driver, 3/4 in. | |
1 in. Hex x 4-1/4 in. | 7702 | Moil Point, 14 in. U/C |
7703 | Narrow Point, 14 in. U/C | |
7704 | 3 in. Chisel, 14 in. U/C | |
7705 | Clay Spade, 5-1/2 in. blade | |
7706 | Asphalt Wedge, 3 in. wide | |
1-1/8 in. Hex x 6 in. | 2331 | Clay Spade, 5-1/2 in. blade |
2332 | Asphalt Cutter 5 x 11 in. U/C | |
2333 | Moil Point 14 in. U/C | |
2334 | 3 in. Chisel, 14 in. U/C | |
3990 | Chisel Point 14 in. U/C | |
4176 | Ground Rod Driver, 1 in. rod | |
8106 | Asphalt Wedge | |
1-1/4 in. Hex x 6 in. | 2335 | Asphalt Cutter, 5 in. blade x 11 in. U/C |
2336 | Moil Point, 14 in. U/C | |
2337 | 3 in. Chisel, 14 in. U/C | |
2338 | 1 in. Chisel with heavy duty 14 in. U/C | |
4367 | Ground Rod Driver, 1 in. rod | |
4404 | Moil Point Heavy Duty 18 in. | |
4405 | Clay Spade, 18 in. blade | |
8119 | Asphalt Wedge | |
9262 | Clay Spade, 5-1/2 in. blade | |
17782 | Detachable Shank |