Select language:
Multi-Jaw Demolition Tool (MRX)
Single Cylinder Versatility
Versatility is taken to a whole new level with the MRX. With three different interchangeable jaws - a concrete pulverizer, concrete cracker, and shear - the MRX is the answer to most primary and secondary demolition needs. The interchangeable jaws' designs facilitate improved penetration and rapid material downsizing.
Features:
- Short center of gravity and 360-degree rotation for optimal maneuverability
- Open lower jaw, which improves penetration and rapidly downsizes material
- Wide jaw for high productivity
- Dual rotation motors with superior holding power and durability*
*standard on MRX 350 and above
Specifications
Model | Jaw | Weight (With Jaw)* lbs | Jaw Opening in | Jaw Depth in | Reach** ft | Min Excavator Weight - 3rd Member*** lbs |
---|---|---|---|---|---|---|
MRX 070 | Shear (SH) | 1,667 | 9.8 | 12.8 | 5.2 | 15,000 |
Concrete Pulverizer (CP) | 1,755 | 20.9 | 20.1 | 5.6 | 15,000 | |
Concrete Cracking (CC) | 1,755 | 20.7 | 19.3 | 5.7 | 15,000 | |
MRX 100 | Shear (SH) | 2,350 | 12.6 | 15.4 | 6.1 | 20,000 |
Concrete Pulverizer (CP) | 2,460 | 26.0 | 24.0 | 6.6 | 20,000 | |
Concrete Cracking (CC) | 2,516 | 23.6 | 24.0 | 6.7 | 20,000 | |
MRX 130 | Shear (SH) | 3,331 | 15.7 | 17.7 | 6.6 | 26,000 |
Concrete Pulverizer (CP) | 3,453 | 28.3 | 24.8 | 7.1 | 26,000 | |
Concrete Cracking (CC) | 3,320 | 29.1 | 28.0 | 7.3 | 26,000 | |
MRX 150 | Shear (SH) | 4,445 | 16.5 | 19.1 | 7.5 | 40,000 |
Concrete Pulverizer (CP) | 4,556 | 29.1 | 26.0 | 7.9 | 40,000 | |
Concrete Cracking (CC) | 4,556 | 30.1 | 29.1 | 8.3 | 40,000 | |
MRX 200 | Shear (SH) | 5,980 | 18.9 | 20.7 | 8.3 | 55,000 |
Concrete Pulverizer (CP) | 6,170 | 34.6 | 31.1 | 8.8 | 55,000 | |
Concrete Cracking (CC) | 6,250 | 36.2 | 30.1 | 9.1 | 55,000 | |
MRX 250 | Shear (SH) | 7,680 | 19.7 | 22.0 | 8.6 | 77,000 |
Concrete Pulverizer (CP) | 7,740 | 35.6 | 32.3 | 9.1 | 77,000 | |
Concrete Cracking (CC) | 7,670 | 37.2 | 32.1 | 9.3 | 77,000 | |
MRX 350 | Shear (SH) | 8,780 | 20.7 | 22.2 | 8.8 | 99,000 |
Concrete Pulverizer (CP) | 9,430 | 38.2 | 33.9 | 9.5 | 99,000 | |
Concrete Cracking (CC) | 9,380 | 39.8 | 34.4 | 9.7 | 99,000 | |
MRX 500 | Shear (SH) | 13,598 | 22.6 | 26.0 | 9.8 | 132,000 |
Concrete Pulverizer (CP) | 15,031 | 43.3 | 40.6 | 10.8 | 132,000 | |
Concrete Cracking (CC) | 14,612 | 45.3 | 42.1 | 11.0 | 132,000 | |
MRX 700 | Shear (SH) | 18,850 | 27.6 | 29.7 | 11.4 | 165,000 |
Concrete Pulverizer (CP) | 21,253 | 51.2 | 44.5 | 12.3 | 165,000 | |
Concrete Cracking (CC) |